<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Answers &#187; marketing</title>
	<atom:link href="http://www.smallanswers.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallanswers.com</link>
	<description>To Life&#039;s Questions</description>
	<lastBuildDate>Mon, 02 Nov 2009 23:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the industry average response rate for a direct response program?</title>
		<link>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program</link>
		<comments>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:40:27 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=40</guid>
		<description><![CDATA[Answer: 1-3% regardless of execution (email, print direct etc)
]]></description>
			<content:encoded><![CDATA[<p><strong>Answer: 1-3% </strong>regardless of execution (email, print direct etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the average company spend on marketing and advertising?</title>
		<link>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising</link>
		<comments>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:34:57 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=35</guid>
		<description><![CDATA[Answer: Between 3-6% of revenue
]]></description>
			<content:encoded><![CDATA[<p>Answer: Between 3-6% of revenue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
