<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Answers</title>
	<atom:link href="http://www.smallanswers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallanswers.com</link>
	<description>To Life&#039;s Questions</description>
	<lastBuildDate>Mon, 02 Nov 2009 23:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where&#8217;s a good place to learn about shaping surfboards?</title>
		<link>http://www.smallanswers.com/sports-leisure/wheres-a-good-place-to-learn-about-shaping-surfboards</link>
		<comments>http://www.smallanswers.com/sports-leisure/wheres-a-good-place-to-learn-about-shaping-surfboards#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:55:36 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surfboard shaping]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=45</guid>
		<description><![CDATA[Answer: The forum at Swaylocks is pretty good
]]></description>
			<content:encoded><![CDATA[<p>Answer: <a href="http://www2.swaylocks.com/forum">The forum at Swaylocks is pretty good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/sports-leisure/wheres-a-good-place-to-learn-about-shaping-surfboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the industry average response rate for a direct response program?</title>
		<link>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program</link>
		<comments>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:40:27 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=40</guid>
		<description><![CDATA[Answer: 1-3% regardless of execution (email, print direct etc)
]]></description>
			<content:encoded><![CDATA[<p><strong>Answer: 1-3% </strong>regardless of execution (email, print direct etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/marketing-advertising/what-is-the-industry-average-response-rate-for-a-direct-response-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the average company spend on marketing and advertising?</title>
		<link>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising</link>
		<comments>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:34:57 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=35</guid>
		<description><![CDATA[Answer: Between 3-6% of revenue
]]></description>
			<content:encoded><![CDATA[<p>Answer: Between 3-6% of revenue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/marketing-advertising/what-does-the-average-company-spend-on-marketing-and-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SmallAnswers?</title>
		<link>http://www.smallanswers.com/general-questions/what-is-smallanswers</link>
		<comments>http://www.smallanswers.com/general-questions/what-is-smallanswers#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:47:39 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[General Questions]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[smallanswers.com]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=21</guid>
		<description><![CDATA[Simple. A consolidated, human answer to your questions, without wasting words or time.
]]></description>
			<content:encoded><![CDATA[<p>Simple. A consolidated, human answer to your questions, without wasting words or time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/general-questions/what-is-smallanswers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I reduce my chances of depression?</title>
		<link>http://www.smallanswers.com/health-wellness/how-can-i-reduce-chances-of-depression</link>
		<comments>http://www.smallanswers.com/health-wellness/how-can-i-reduce-chances-of-depression#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:08:18 +0000</pubDate>
		<dc:creator>AnswerTeam</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.smallanswers.com/?p=3</guid>
		<description><![CDATA[Answers:

Eat less processed food: See the BBC story

]]></description>
			<content:encoded><![CDATA[<h1>Answers:</h1>
<ol>
<li><strong>Eat less processed food:</strong> <a href="http://news.bbc.co.uk/2/hi/health/8334353.stm" target="_self">See the BBC story</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.smallanswers.com/health-wellness/how-can-i-reduce-chances-of-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
